Used Vehicles for Sale in Goderich
Our Price: | $7,995 |
Plus HST & License
Finance from $92*(Bi-weekly)$7,995 x 48 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,537).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | JTDKTUD36CD523189 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U15922 |
City: | Goderich |
Our Price: | $17,995 |
Plus HST & License
Finance from $164*(Bi-weekly)$17,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,351).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BM1W33G1320518 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U12722 |
City: | Goderich |
Our Price: | $21,523 |
Plus HST & License
Finance from $196*(Bi-weekly)$21,523 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,008).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLFEK8H6159311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U14822 |
City: | Goderich |
2016 Jeep Renegade Trailhawk 4dr 4x4
Our Price: | $21,995 |
Plus HST & License
Finance from $201*(Bi-weekly)$21,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,096).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACCJBCT8GPC80623 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U13922 |
City: | Goderich |
Our Price: | $22,995 |
Plus HST & License
Finance from $210*(Bi-weekly)$22,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,282).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VW4T7AU4FM034173 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U16022 |
City: | Goderich |
2013 Honda Pilot EX-L (A5) 4dr 4x4
Our Price: | $23,503 |
Plus HST & License
Finance from $269*(Bi-weekly)$23,503 x 48 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,519).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF4H53DB501237 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U08122 |
City: | Goderich |
Our Price: | $24,995 |
Plus HST & License
Finance from $228*(Bi-weekly)$24,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,655).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | YV440MDJ4H2124121 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U03722 |
City: | Goderich |

Our Price: | $24,995 |
Plus HST & License
Finance from $287*(Bi-weekly)$24,995 x 48 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,806).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 5N1CR2MM0EC642778 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U15022 |
City: | Goderich |
Our Price: | $26,998 |
Plus HST & License
Finance from $212*(Bi-weekly)$26,998 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,092).
Plus HST and License.
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1VA1D62J8807023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U03422 |
City: | Goderich |
Loading More Vehicles ...
